| State | Households per Filing | Rank |
|---|---|---|
| Nationally | 72.8 | |
| Alabama | 47.2 | 6 |
| Alaska | 171.2 | 51 |
| Arizona | 70.6 | 23 |
| Arkansas | 48.4 | 7 |
| California | 89.8 | 32 |
| Colorado | 69.8 | 21 |
| Connecticut | 115.1 | 43 |
| DC | 124.0 | 45 |
| Delaware | 88.1 | 30 |
| Florida | 79.8 | 26 |
| Georgia | 42.4 | 3 |
| Hawaii | 126.8 | 47 |
| Idaho | 55.3 | 10 |
| Illinois | 59.1 | 12 |
| Indiana | 46.2 | 5 |
| Iowa | 97.0 | 37 |
| Kansas | 70.4 | 22 |
| Kentucky | 59.7 | 14 |
| Louisiana | 62.2 | 16 |
| Maine | 140.6 | 48 |
| Maryland | 65.8 | 18 |
| Massachusetts | 144.3 | 49 |
| Michigan | 68.0 | 19 |
| Minnesota | 105.4 | 40 |
| Mississippi | 54.8 | 9 |
| Missouri | 65.2 | 17 |
| Montana | 94.2 | 36 |
| Nebraska | 84.8 | 29 |
| Nevada | 42.9 | 4 |
| New Hampshire | 122.3 | 44 |
| New Jersey | 78.5 | 25 |
| New Mexico | 83.6 | 27 |
| New York | 97.2 | 38 |
| North Carolina | 93.9 | 35 |
| North Dakota | 125.8 | 46 |
| Ohio | 53.4 | 8 |
| Oklahoma | 55.8 | 11 |
| Oregon | 59.1 | 13 |
| Pennsylvania | 89.2 | 31 |
| Rhode Island | 99.0 | 39 |
| South Carolina | 111.9 | 42 |
| South Dakota | 111.5 | 41 |
| Tennessee | 38.7 | 2 |
| Texas | 90.9 | 33 |
| Utah | 36.5 | 1 |
| Vermont | 156.2 | 50 |
| Virginia | 68.6 | 20 |
| Washington | 61.9 | 15 |
| West Virginia | 75.0 | 24 |
| Wisconsin | 84.1 | 28 |
| Wyoming | 93.2 | 34 |
American Bankruptcy Institute
Statistics based on data from the Administrative Office of the U.S. Courts (2003 bankruptcies) and the U.S. Bureau of the Census (most recent household figures from 2001)